<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Schumer</title>
	<atom:link href="http://teachevil.com/2011/09/27/schumer/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachevil.com/2011/09/27/schumer/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Nov 2012 12:49:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: teachevil &#187; Blog Archive &#187; Illustration &#38; Comics</title>
		<link>http://teachevil.com/2011/09/27/schumer/comment-page-1/#comment-866</link>
		<dc:creator>teachevil &#187; Blog Archive &#187; Illustration &#38; Comics</dc:creator>
		<pubDate>Wed, 31 Oct 2012 02:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://teachevil.com/?p=3172#comment-866</guid>
		<description>[...] him performing to a packed house at my Loyola Marymount University History of Design class, on “The Graphic Design of Comic Book Art.” Well, by popular demand he’s returning from New York to reprise that talk on Wednesday, November [...]</description>
		<content:encoded><![CDATA[<p>[...] him performing to a packed house at my Loyola Marymount University History of Design class, on “The Graphic Design of Comic Book Art.” Well, by popular demand he’s returning from New York to reprise that talk on Wednesday, November [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teachevil &#187; Blog Archive &#187; VisuaLecture: Illustration &#38; Comic Art</title>
		<link>http://teachevil.com/2011/09/27/schumer/comment-page-1/#comment-838</link>
		<dc:creator>teachevil &#187; Blog Archive &#187; VisuaLecture: Illustration &#38; Comic Art</dc:creator>
		<pubDate>Tue, 18 Sep 2012 23:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://teachevil.com/?p=3172#comment-838</guid>
		<description>[...] Schumer a few years ago when he presented to my Loyola Marymount University class on &#8220;The Graphic Design of Comic Book Art.&#8221; Well, by popular demand he&#8217;s flying in from New York again to reprise his talk on Wednesday, [...]</description>
		<content:encoded><![CDATA[<p>[...] Schumer a few years ago when he presented to my Loyola Marymount University class on &#8220;The Graphic Design of Comic Book Art.&#8221; Well, by popular demand he&#8217;s flying in from New York again to reprise his talk on Wednesday, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dooley</title>
		<link>http://teachevil.com/2011/09/27/schumer/comment-page-1/#comment-756</link>
		<dc:creator>Michael Dooley</dc:creator>
		<pubDate>Tue, 04 Oct 2011 22:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://teachevil.com/?p=3172#comment-756</guid>
		<description>You&#039;ll find helpful directions here...
http://www.aigalosangeles.org/events/2011/10/the-graphic-design-of-comic-bo.php</description>
		<content:encoded><![CDATA[<p>You&#8217;ll find helpful directions here&#8230;<br />
<a href="http://www.aigalosangeles.org/events/2011/10/the-graphic-design-of-comic-bo.php" rel="nofollow">http://www.aigalosangeles.org/events/2011/10/the-graphic-design-of-comic-bo.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
